Make your Florida vacation
  

 

 Rates
a tour of the villa
attractions
Renting and Rates
availability
contact/questions
Planning your vacation
Davenport Lakes
 

Weekly Rental Rates

daily rates available upon request

15th Sep 2008 30th Sep 2008 £388 $699
1st Oct 2008 21st Nov 2008 £388 $699
22nd Nov 2008 14th Dec 2008 £377 $679
15th Dec 2008 7th Jan 2009 £444 $799
8th Jan 2009 31st March 2009 £399 $718
1st April 2009 21st April 2009 £455 $819
22nd April 2009 25th June 2009 £399 $718
26th June 2009 5th Sep 2009 £455 $819
6th Sep 2009 21st Nov 2009 £399 $718
22nd Nov 2009 14th Dec 2009 £388 $699
15th Dec 2009 7th Jan 2010 £455 $819
8th Jan 2010 31st Mar 2010 £410 $738
1st Apr 2010 21st Apr 2010 £467 $839
22nd April 2010 onwards e-mail for details

 
  The above rentals include State and County tax.  The private pool can be heated although not stricted needed in the summer months.  The pool heater can be rented at £8 or $13.50 per day.