Make your Florida vacation
  

 

 Rates
a tour of the villa
attractions
Renting and Rates
availability
contact/questions
Planning your vacation
Davenport Lakes
 

Weekly Rental Rates

daily rates available upon request

15th Aug 2009 30th Sep 2009 £468 $750
1st Oct 2009 21st Nov 2009 £438 $700
22nd Nov 2009 14th Dec 2009 £406 $650
15th Dec 2009 7th Jan 2010 £531 $850
8th Jan 2010 31st March 2010 £438 $700
1st April 2010 21st April 2010 £500 $800
22nd April 2010 25th June 2010 £438 $700
26th June 2010 5th Sep 2010 £500 $800
6th Sep 2010 21st Nov 2010 £438 $700
22nd Nov 2010 14th Dec 2010 £438 $700
15th Dec 2010 7th Jan 2011 £531 $850
8th Jan 2011 31st Mar 2011 £438 $700
1st Apr 2011 21st Apr 2011 £531 $850
22nd April 2011 onwards e-mail for details

 
  The above rentals include State and County tax.  The private pool can be heated although not stricted needed in the summer months.  The pool heater can be rented at £14 or $20 per day.